![]() |
| ||||||||||||||||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.410 Acr. | ||
| MLS#: 1067541 | ||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±3.080 Acr. | ||
| MLS#: 1029012 | ||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±18.900 Acr. | ||
| MLS#: 1083738 | ||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±40.000 Acr. | ||
| MLS#: 954030 | ||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 1036837 | ||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 1088632 | ||
|
||
| Current | ||
| Single Family | ||
| 2 Br 1 Ba ±748 sqft. | ||
| ±1.400 Acr. | ||
| MLS#: 919359 | ||
|
||
| Current | ||
| Single Family | ||
| 3 Br 0 Ba ±4,026 sqft. | ||
| ±0.270 Acr. | ||
| MLS#: 1069076 | ||
|
||
| Current | ||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±9.000 Acr. | ||
| MLS#: 1076126 | ||
|
||
| Current | ||
| Mobile Home | ||
| 2 Br 2 Ba ±952 sqft. | ||
| ±0.380 Acr. | ||
| MLS#: 1076112 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2013 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Twin Rivers Realty | • | 4 Chase Street Howland, ME 04448 | • | (207) 732-4376 |