![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 919115 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.000 Acr. | ||
| MLS#: 937241 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 977802 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 919112 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 907537 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±11.000 Acr. | ||
| MLS#: 938462 | ||
|
||
| Single Family | ||
| 1 Br 1 Ba ±841 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 976649 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.000 Acr. | ||
| Piscataquis River River | ||
| MLS#: 977791 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±7.000 Acr. | ||
| MLS#: 979421 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±12.000 Acr. | ||
| MLS#: 983724 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Twin Rivers Realty | • | 4 Chase Street Howland, ME 04448 | • | (207) 732-4376 |